Please register online or download and fill out your entry forms. Remember to submit your payment along with your entry forms.
Thank You!
Deadline is : January 25, 2024
2024 Forms
Access Price List and Order Form
Request Password
Fill out and submit this form to request the Password and have access to the Price list and order form.
Entry Type | Adult Price On Package | Off Package | Junior | Pro |
Closed and Open Single Dance | $40 | $45 | $25 | |
All 3 Dance Championships | $105 | $120 | $75 | |
All 4 Dance Championships | $140 | $160 | $100 | |
All 5 Dance Championships | $175 | $200 | $125 | |
Dancesport Series Qualifying | $175 | $200 | ||
6 Dance Championship | $200 | $215 | ||
9 and 10 Dance Championship | $250 | $265 | ||
All 3 Dance Scholarships | $105 | $120 | ||
All 4 Dance Scholarships | $140 | $160 | ||
All 5 Dance Scholarships | $175 | $200 | ||
Solos | $150 | $160 | $100 | |
Theatre Arts and Showcases | $175 | $185 | $125 | |
Formation (Add $25 per person if more than 5) | $250 | $260 | $200 | |
Amateur 2 Dance | $70 | $70 | $50 | |
Amateur 3 Dance | $105 | $105 | $75 | |
Amateur Novice | $70 | $70 | $50 | |
Amateur Pre-Champ | $105 | $105 | $75 | |
Amateur Championship | $150 | $150 | $100 | |
Professional Events | $125 |
All Professional fees include admission into the ballroom for the session in which they are dancing.
All fees must be paid 2 weeks prior to the event.
We accept Money Orders, and Cashier’s Checks at the competition. Credit cards may be used for payment before the competition. If you choose to charge, a 3% service charge will be added. Please make checks payable to M&J Dance Productions.
The organizer cannot be held responsible for personal charges made at the hotel. Participants will be required to guarantee payments of all personal room charges with a credit card or cash deposit upon check-in.