05:00PM Session 1 Friday Matinee
05:00PM | Pro Am and Amateur American Rhythm Single Dances-Minor Dances |
05:15PM | Pro Am and Amateur American Rhythm Single Dances-Major Dances |
06:03PM | Judges Commentary |
06:30PM | Pro Am Bronze Closed 3 Dance Championships |
06:30PM | Pro Am Gentlemen's Only Bronze Closed 3 Dance Championships |
06:39PM | Pro Am Open Championships-Rhythm, Ballroom and Latin |
06:47PM | Judges Commentary |
06:50PM | Pro Am B Closed Bronze American 6 Dance |
07:10PM | Break |
07:30PM | Pro Am and Amateur American Rhythm Single Dances-Minor Dances |
07:33PM | Pro Am and Amateur American Rhythm Single Dances-Major Dances |
08:08PM | Judges Commentary |
08:24PM | Pro Am American Closed Silver 4 Dance Championships |
08:50PM | Break |
09:05PM | Pro Am and Amateur American Rhythm Single Dances-Major Dances |
09:15PM | Judges Commentary |
09:32PM | Pro Am American Closed Gold Rhythm 5 Dance Championships |
09:40PM | Pro Am Open Championships-Rhythm, Ballroom and Latin |
09:48PM | Pro Am Open Senior 3 Dance Championships |
09:53PM | Pro Am Open Nightclub 3 Dance Championship |
10:10PM | End of Session |
10:00AM Session 2 Saturday Day
10:00AM | Pro Am and Amateur American Smooth Single Dances-Not Peabody |
10:19AM | Judges Commentary |
10:42AM | Pro Am Bronze Closed 3 Dance Championships |
10:42AM | Pro Am Gentlemen's Only Bronze Closed 3 Dance Championships |
10:51AM | Pro Am B Closed Bronze American 6 Dance |
11:05AM | Break |
11:20AM | Pro Am and Amateur American Smooth Single Dances-Not Peabody |
11:31AM | Judges Commentary |
11:42AM | Pro Am American Closed Silver 4 Dance Championships |
11:49AM | Pro Am Open Championships – Smooth |
12:05PM | Break |
12:20PM | Pro Am and Amateur International Latin Single Dances |
12:43PM | Pro Am Bronze Closed 3 Dance Championships |
12:52PM | Pro Am B Closed Bronze International 6 Dance |
12:52PM | Pro Am SR2 Closed Silver International 6 Dance |
01:10PM | Break |
01:25PM | Pro Am and Amateur International Latin Single Dances |
01:55PM | Pro Am International Closed Silver 3 Dance Championships |
02:00PM | Pro Am International Closed Gold 4 Dance Championships |
02:06PM | Pro Am Open Championships-Rhythm, Ballroom and Latin |
02:14PM | Pro Am SR2 Closed Gold International 6 Dance |
02:19PM | Pro Am Open Senior 3 Dance Championships |
02:29PM | Pro Am Rising Star Open Championships – Rhythm, Ballroom, and Latin |
02:37PM | Pro Am SR2 Open International 10 Dance |
03:15PM | Break |
03:30PM | Pro Am and Amateur International Ballroom Single Dances |
03:57PM | Pro Am Bronze Closed 3 Dance Championships |
04:06PM | Pro Am B Closed Bronze International 6 Dance |
04:06PM | Pro Am SR2 Closed Silver International 6 Dance |
04:12PM | Pro Am International Closed Silver 3 Dance Championships |
04:50PM | Break |
05:05PM | Pro Am and Amateur International Ballroom Single Dances |
05:35PM | Pro Am International Closed Gold 4 Dance Championships |
05:41PM | Pro Am Open Championships-Rhythm, Ballroom and Latin |
05:49PM | Judges Commentary |
05:55PM | Pro Am SR2 Closed Gold International 6 Dance |
06:00PM | Pro Am Open Senior 3 Dance Championships |
06:10PM | Pro Am SR2 Open International 10 Dance |
06:19PM | International Ballroom Single Dances – Same Sex |
06:20PM | Judges Commentary |
06:31PM | End of Session |
08:00PM Session 3 Saturday Evening
08:00PM | Amateur International Novice |
08:06PM | Amateur Championships |
08:40PM | Amateur International Novice |
08:40PM | Mixed Proficiency Amateur International Novice |
08:40PM | Mixed Proficiency Amateur International Novice-Same Sex |
09:04PM | Amateur Championships |
09:35PM | Professional Show World and Undefeated U.S. Cabaret Champions & U.S. Rhythm Finalists Shane and Shannon Jensen U.S. American Smooth Finalists Roman Malkhasyan & Galina Detkina |
09:50PM | Top Awards |
10:00PM | End of Session |